Property Attributes
- MLS#60328359
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityBattlefield
- NeighborhoodDogwood Place
- Zip65619
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 1735
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.32 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Nearly 1500 square feet in the heart of Battlefield. Three bedroom, two full bath, and two car garage. This home has lots of potential. Spacious kitchen area, mud room, wood burning fireplace, fenced in backyard. The owner is selling the property as is, at an affordable price, for the new owner to make it their own. Lots of opportunity here!
| Elementary School | Middle School | High School |
|---|---|---|
| Republic Elementary School | Republic Middle School | Republic High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $250,000 |
| 7/25/2026 | 4$240,000 |
| 8/21/2026 | 2$235,500 |
| 8/26/2026 | 1$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Built-In Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Dogwood Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | James River Exp or Republic Rd. West to Hwy FF. South to 3rd St. Right to home on Left. |
| High School | Republic |
| City | Battlefield |
| Elementary School | Republic |
| Tax Annual Amount | 1735.52 |
| Middle/Junior High School | Republic |
| Standard Status | Active |
| Legal Description | DOGWOOD PLACE PHASE I LOT 11 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Tray Ceiling(s),Walk-in Shower |
|---|---|
| Flooring | Carpet,Vinyl,Hardwood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Shutters,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1458 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Great Room,Mud Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Metal |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaping |
| Water Source | City |
| Building Area Total | 1458 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Other Equipment | Hot Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool