Property Attributes
- MLS#60327911
- TypeSingle Family
- Listing Status Active
- CountySHANNON
- CityWinona
- NeighborhoodShannon-Not in List
- Zip65588
- StyleRanch
- Year Built1977
- Taxes$ 481
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size0.3 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Very nice brick home on a corner lot. New roof on home and storage building this year!This home features covered front porch, large living room with brick fireplace, open kitchen and dining room, 3 bedrooms, 2 baths, screened-in porch, oversized 1 car attached garage with lots of cabinets for storage. This home is in a great established neighborhood, property has a storage building out back, pretty yard with shade trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Winona Elementary School | Winona Middle School | Winona High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $199,900 |
| 8/19/2026 | 3$194,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Electric Oven,Exhaust Fan,Refrigerator,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1977 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Shannon |
| Property Type | Residential |
| Subdivision Name | Shannon-Not in List |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | From Winona,MO,take Highway 19 North to 7th Street on the left. House on the corner of 7th Street and Sapper Street on the right. |
| High School | Winona |
| City | Winona |
| Elementary School | Winona |
| Tax Annual Amount | 481.97 |
| Middle/Junior High School | Winona |
| Virtual Tour | https://www.tourfactory.com/3247558 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/3247558 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1629 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot,Few Trees,Paved Frontage |
|---|---|
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 1629 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65588
In The Neighborhood
Birch Tree
$ 206,000
- Type
- Single Family
- Size
- 1,400 SqFt
- Rooms
- 4 Beds + 2 Baths
Missouri Home Realty
Winona
$ 59,900
- Type
- Single Family
- Size
- 1,260 SqFt
- Rooms
- 2 Beds + 1 Baths
Century 21 Combs & Associates