Property Attributes
- MLS#60323170
- TypeSingle Family
- Listing Status Active
- CountyWEBSTER
- CityNiangua
- Zip65713
- StyleRanch
- Year Built2000
- Taxes$ 4163
- Price$ 2,800,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7159
- Lot Size285.64 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to Grazer Farms - a skillfully planned and turn-key regenerative farm in the heart of the Ozarks. These gorgeous 285 acres offer countless opportunity: Two walk-out-basement homes, cabin, three large workshops, four wells, six stocked-ponds, a 3-acre spring-fed lake with pavilion and swim dock, commercial kennel, steel pipe corrals, pole-barns, mobile offices, tack-room, lean-tos, round pen and efficient cattle working system. The farm has been meticulously designed with electric perimeter and cross-fencing throughout, along with underground freeze-free water lines with quick-connect access points distributed through every portion of pasture. This affords unlimited paddock creativity and the ease of moving animals with a single person. Primarily a cattle, sheep and pastured poultry farm, it can also support horses, goats, pigs or bison. The land is abundant with wildlife. Deer graze outside the kitchen windows. Large groups of turkey and coveys of quail roam about. The lake and every pond are stocked with bass, crappie, catfish, bluegill and more. The nearly 1/2 mile of creek frontage offers secluded beaches for relaxing in the water or even your own private float trip. Vast trails throughout the property are great for hiking, hunting, UTV or horseback rides that make you feel like you've gone back in time. Turn-Key cashflow opportunities include livestock, pastured poultry, hunting leases, hay production, event-venue or Airbnb. Offering to sell as a package with all handling systems, trailers, 4-wheeler, bale-unroller, freeze-free water tanks, Kubota side-by-side, tractor with loader and brush-hog, fencing and watering materials, chicken tractors & brooding equipment, mineral feeders and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Niangua Elementary School | Niangua Middle School | Niangua High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $2,800,000 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Propane Oven,Gas Water Heater,Free-Standing Electric Oven,Exhaust Fan,Microwave,Water Softener Owned,Tankless Water Heater,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 18 |
| Patio/Porch Features | Patio,Covered,Deck,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| View | Panoramic,Creek/Stream,Lake |
| Stories Count | 1 |
| Township | 31 |
| Levels | One |
| Property Subtype | Multiple Residences |
| Tax Year | 2025 |
| County | Webster |
| Property Type | Residential |
| Energy Efficient | Ventilation,Thermostat,Lighting |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,RV/Boat Storage,Other,Kennels,Gazebo,Storage Shed |
| Full Baths | 6 |
| Status | Active |
| Directions | From Marshfield take DD,left on Tracks Rd,right on E Madison,follow road to right on Howard/becomes Hwy M,right on Hwy AC,PIQ on right in 1.3 mi. |
| High School | Niangua |
| City | Niangua |
| Elementary School | Niangua |
| Tax Annual Amount | 4163.55 |
| Middle/Junior High School | Niangua |
| Virtual Tour | https://mls.kuu.la/share/collection/7MQ3G?fs=1&vr=0&zoom=1&gyro=0&thumbs=1 |
| Standard Status | Active |
| Virtual Tour | https://mls.kuu.la/share/collection/7MQ3G?fs=1&vr=0&zoom=1&gyro=0&thumbs=1 |
| Vacation Rental | No |
| Docks/Slips | Yes |
Interior Features
| Interior Amenities | Walk-in Shower,Laminate Counters,Soaking Tub,W/D Hookup,Raised or Tiered Entry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Utility,Storage Space,Interior Entry,Bath/Stubbed,Finished,Exterior Entry,Plumbed,Walk-Out Access,Full |
| Flooring | Carpet,Laminate,Hardwood |
| Fireplace Features | Other |
| Basement (Y/N) | Yes |
| Window Features | Single Pane,Double Pane Windows,Blinds,Drapes,Mixed |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3877 |
| Laundry Features | In Basement |
| Total Bedrooms | 10 |
| Below Grade Finished Area | 3282 |
| Room Type | Bedroom,Exercise Room,Sun Room,Pantry,Living Areas (2),Master Bedroom |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters,Accessory Dwelling Unit |
|---|---|
| Fencing | Cross Fenced,Barbed Wire,Wire |
| Parking Features | RV Access/Parking,Storage,RV Garage,RV Carport,Oversized,Gravel,Garage Faces Front,Garage Door Opener,Driveway |
| Lot Features | Acreage,Wooded/Cleared Combo,Horses Allowed,Wet Weather Creek,Waterfront,Valley View,Few Trees,Rolling Slope,Pasture,Paved Frontage,Mature Trees,Lake Front,Lake View,Hilly,Cleared,Bottom Ground,Seclu |
| Water Source | Private |
| Foundation Details | Poured Concrete |
| Building Area Total | 7639 |
| Lot Size Acres | 285.64 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Highway |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Blake Cantrell Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties