Property Attributes
- MLS#60321504
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityCedar Creek
- NeighborhoodJB Jones-Moores Bnd
- Zip65627
- StyleCabin,Cottage
- Year Built1974
- Taxes$ 352
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.28 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to your Bull Shoals Lake Getaway! This home is ideal for full time living or a great weekender the whole family will enjoy. Outdoors, you have a nice large yard with a fenced area to contain the doggies, well established landscaping and storage for the lake toys. The screened in porch is great for spending time with friends. Look across the street and see the Lake! Inside you have 2 bedrooms, bathroom, laundry/mudroom and 2 living areas or even space to make a bunkroom. A golf cart ride away is the public boat launch and you are directly across the lake from K-Dock Marina. Make your plans to see this home now and spend your Summer on Bull Shoals Lake!
| Elementary School | Middle School | High School |
|---|---|---|
| Forsyth Elementary School | Forsyth Middle School | Forsyth High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $149,900 |
| 7/1/2026 | 8$139,000 |
| 9/10/2026 | 8$129,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Water Heater,Free-Standing Propane Oven,Dryer,Washer,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Cabin,Cottage |
| Construction Materials | Wood Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Township | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | JB Jones-Moores Bnd |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | From Forsyth US-160 E,turn Right at Kissee Mills Jct,continue on US-160 to Right on M Hwy,5.6 miles to Right on Hwy KK for 1.2 miles to Left on Moore's Bend Rd for 6 miles to slight right on Dallas R |
| High School | Forsyth |
| City | Cedar Creek |
| Elementary School | Forsyth |
| Tax Annual Amount | 352.16 |
| Middle/Junior High School | Forsyth |
| Standard Status | Active |
| Legal Description | Johnnie B Jones - Moore's Bend Johnnie B Jones - Moore's Bend Lt 1 Blk 11 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Basement (Y/N) | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1384 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1384 |
| Lot Dimensions | 100X120 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Chip And Seal |
| Road Frontage Type | County Road |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool