Property Attributes
- MLS#60314891
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityBuffalo
- Zip65622
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 1701
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5000
- Lot Size47.89 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Tucked away on nearly 48 breathtaking acres along the Niangua River, 23 Sweetwater Lane in Buffalo, Missouri offers the ultimate private retreat for those craving space, nature, and waterfront living. This 4 bedroom, 3 bath home is surrounded by mature woods and features direct river frontage, allowing you to step outside and enjoy fishing, floating, or simply taking in the peaceful sights and sounds of the water from the expansive back deck. The home welcomes you with a grand entrance and covered parking beneath the rear deck, along with an attached garage providing convenient access to the upper level. A finished walk out basement adds flexibility and functionality, making the layout ideal for full time living or a potential vacation retreat. Inside, spacious living areas create an inviting atmosphere for gatherings, while the primary bedroom offers comfort and privacy with an updated walk in tiled shower. Recent improvements include a roof approximately five years old, a newer deck, updated flooring with new carpet and luxury vinyl plank in the basement, and a new well pump installed in 2021. Outside, the property truly shines with a 30 x 70 shop complete with heat, air, and electric, an additional kennel or storage building, and an older barn ready for restoration. A beautiful walnut tree grove enhances the natural setting. With no restrictions, this property offers endless possibilities as a secluded river retreat, recreational getaway, or investment opportunity, all just minutes from Buffalo and within easy reach of Springfield.
| Elementary School | Middle School | High School |
|---|---|---|
| Buffalo Elementary School | Buffalo Middle School | Buffalo High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $950,000 |
| 3/9/2026 | 3$925,000 |
| 6/4/2026 | 2$915,000 |
| 7/31/2026 | 2$900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Water Softener Owned,Refrigerator,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 1978 |
| View | River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Dallas |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | At Buffalo go east on 32 at the stop light to Sweet Water lane turn right on Sweet Water. When you go across the low water bridge you will start to come up a hill the first drive you see if the drive |
| High School | Buffalo |
| City | Buffalo |
| Elementary School | Buffalo |
| Tax Annual Amount | 1701.75 |
| Middle/Junior High School | Buffalo |
| Standard Status | Active |
| Legal Description | Beg Ne Corner Ne Ne,W Along Section Line To Nw Corner Ne Ne,S To Sw Corner Ne Ne,E Approx 460',Ne Approx 372',Sw 200',Ne 600' To E Line Ne Ne,N Tobpob |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Wet Bar,Beamed Ceilings,Internet - Satellite,Other Counters,Laminate Counters,Cathedral Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-in Shower |
|---|---|
| Basement | Concrete,Partially Finished,Storage Space,Walk-Out Access,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2500 |
| Room Type | Master Bedroom,Living Areas (2),Family Room - Down |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playscape |
|---|---|
| Fencing | Partial,Barbed Wire |
| Parking Features | Additional Parking,Garage Faces Front,Driveway,Covered |
| Lot Features | Acreage,Wooded/Cleared Combo,Waterfront,Few Trees,Sloped,Secluded,Water View,Landscaping |
| Water Source | Private |
| Foundation Details | Poured Concrete |
| Building Area Total | 5500 |
| Lot Size Acres | 47.89 |
| Road Surface Type | Gravel |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Blake Cantrell Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties