Property Attributes
- MLS#60288425
- TypeSingle Family
- Listing Status Active
- CountyFULTON
- CityGepp
- Zip72538
- StyleRanch
- Year Built2017
- Taxes$ 4337
- Price$ 779,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size32.64 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Lakefront Home near Norfork Lake For SaleThis home and Shop on 32 mostly wooded acres has its own private lake while only being a short drive away from Norfork Lake! Although it's easy access, the residence feels secluded with no neighbors in sight of this amazing view. The home is a HUGE 2 bed 2 bath that could easily be converted into a 3 bedroom home (or more). This open-concept home offers large windows with views of a private stocked lake with crappie, bass, and bluegill. The spacious master suite includes a walk-in closet, exterior access, double vanities, a jetted tub, and a walk-in shower; a true retreat. The second bedroom and additional bath provide space for guests or family. All doors and hallways in the home are extra wide making the home accessible. The 3-car garage includes a concrete storm shelter/safe room. A 40x40 shop with a 15-ft lean-to provides ample storage for equipment, ATVs, or boats. The fenced backyard adds privacy and security for pets. The property is ideal for hunting, fishing, and outdoor recreation, with wooded acreage offering privacy and seclusion. The covered outdoor entertainment area features a bar, stone fireplace, and hot tub. Located just 8 minutes from Lake Norfork access and 15 minutes from Mountain Home, this Fulton County property provides the perfect combination of lakefront living and acreage.
| Elementary School | Middle School | High School |
|---|---|---|
| Viola Elementary School | Viola Middle School | Viola High School |
| Price History | |
|---|---|
| 3/5/2025 | Listed $999,000 |
| 4/11/2025 | 5$949,900 |
| 6/13/2025 | 6$899,900 |
| 6/27/2025 | 3$874,900 |
| 8/1/2025 | 2$862,500 |
| 9/26/2025 | 8$800,000 |
| 2/25/2026 | 3$779,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Electric Oven,Exhaust Fan,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered,Awning(s) |
| Architectural Style | Ranch |
| Construction Materials | Metal Siding |
| Year Built | 2017 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Accessible Bedroom,Accessible Kitchen,Accessible Hallway(s),Accessible Full Bath,Accessible Entrance,Accessible Doors,Accessible Central Living Area |
| County | Fulton |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mountian Home,AR travel east on 62 / 412.In 15 miles turn left onto County Road 48 then immediately turn right onto Oakridge Dr.In approximately 0.5 miles turn right onto Serenity CT. The proper |
| High School | Viola |
| City | Gepp |
| Elementary School | Viola |
| Tax Annual Amount | 4337.46 |
| Middle/Junior High School | Viola |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Jetted Tub,Internet - Fiber Optic,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Walk-in Shower |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Room Type | Mud Room,Storm Shelter |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storm Shelter,Water Access |
|---|---|
| Parking Features | Additional Parking,Storage,Secured,Private,Gravel,Gated,Garage Door Opener,Electric Gate |
| Lot Features | Acreage,Horses Allowed,Waterfront,Few Trees,Mature Trees,Lake Front,Lake View,Dead End Street,Wooded,Water View |
| Water Source | Private |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 2400 |
| Lot Size Acres | 32.64 |
| Road Surface Type | Gravel |
| Road Frontage Type | County Road |
| Other Equipment | Hot Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Blake Cantrell Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties